All|Floor PlansStafford 4x4.5

- Room Type *
- BedsBd4
- BathsBa4.5
- Sq. Ft. **2,036
- Apply Now
Details
Cats allowed
Dogs allowed
Links
Call us today to schedule a tour of this floor plan: (540) 808-0710
Additional Floor Plans
-
Milledge 3x3 $1105 3 bd / 3 ba
-
Birchmore 3x3 $1130 3 bd / 3 ba
-
Springmore... $1050 4 bd / 4.5 ba
-
Cloverhurst 4x4 $1015 4 bd / 4 ba
-
Lumpkin 4x4 $1040 4 bd / 4 ba
-
Thornberry 4x4 $1055 4 bd / 4 ba
-
Courtyard 4x4 $1025 4 bd / 4 ba
-
Rutherford... $975 5 bd / 5.5 ba
-
Hawthorne 5x5 $1000 5 bd / 5 ba
-
Talmadge 5x5 $990 5 bd / 5 ba
Call us today to schedule a tour of this floor plan: (540) 808-0710